NLC Recruitment 2024 for 334 Executive & Other Posts
NLC India Limited has announced various executive positions with a total of 334 vacancies across different grades and disciplines. Eligible and interested candidates can apply online through the official website of NLC India Limited. This recruitment drive presents a significant opportunity for skilled professionals seeking to enhance their careers in the public sector.
About NLC India Limited
NLC India Limited, a Navratna Company, is a premier mining and power generation company in India. Established in 1956, NLC has played a crucial role in developing the country’s energy sector and is committed to sustainable development. With its state-of-the-art facilities and a workforce dedicated to excellence, NLC India Limited continuously seeks talented individuals to drive its mission of providing affordable and reliable energy.
NLC Recruitment 2024 Overview
The recruitment drive aims to fill various executive posts to support the organization’s growing operational needs. With a wide range of positions available, candidates from diverse engineering backgrounds have the opportunity to contribute to critical projects across the nation.
Vacancy Details for NLC Recruitment 2024
The following table outlines the post names, the number of vacancies, and the corresponding pay scales:
Post Name | Area | Vacancy |
---|---|---|
General Manager (Electrical) | Projects | 03 |
General Manager (Civil) | Projects | 01 |
General Manager (Finance) | Finance | 04 |
Deputy General Manager (Mechanical) | Thermal | 04 |
Deputy General Manager (Mechanical) | Projects | 01 |
Deputy General Manager (Electrical) | Projects | 02 |
Deputy General Manager (Civil) | Thermal | 02 |
Deputy General Manager (Civil) | Projects | 01 |
Deputy General Manager (Commercial) | Commercial | 02 |
Deputy General Manager (Finance) | Finance | 02 |
Deputy General Manager (Secretarial) | Company Secretary | 01 |
Deputy General Manager (Legal) | Legal | 01 |
Additional Chief Manager (Mechanical) | Projects | 03 |
Additional Chief Manager (Electrical) | Projects | 04 |
Additional Chief Manager (Civil) | Projects | 03 |
Deputy Chief Engineer (Mechanical) | Mines | 52 |
Deputy Chief Engineer (Electrical) | Mines | 27 |
Deputy Chief Engineer (Civil) | Mines | 11 |
Deputy Chief Engineer (Geology) | Mines | 01 |
Deputy Chief Engineer (Finance) | Finance | 06 |
Executive Engineer (Mechanical) | Thermal | 35 |
Executive Engineer (Mechanical) | Mines | 49 |
Executive Engineer (Mechanical) | Projects | 05 |
Executive Engineer (Electrical) | Thermal | 18 |
Executive Engineer (Electrical) | Mines | 18 |
Executive Engineer (Electrical) | Projects | 05 |
Executive Engineer (Civil) | Thermal | 11 |
Executive Engineer (Civil) | Mines | 09 |
Executive Engineer (Civil) | Projects | 10 |
Executive Engineer (Civil) | Service | 06 |
Executive Engineer (C&I) | Thermal | 07 |
Executive Engineer (C&I) | Projects | 01 |
Executive Engineer (MME) | Mines | 06 |
Manager (Scientific) | Thermal | 01 |
Executive Engineer (Environmental) | Mines | 03 |
Manager (Geology) | Mines | 03 |
Manager (Community Development) | HR | 04 |
Medical Officer | HR | 10 |
Assistant Executive Manager (Scientific) | Projects | 02 |
Eligibility Criteria for NLC Recruitment 2024
Candidates must meet the following educational qualifications and age limits for the respective posts:
Post Name | Educational Qualifications | Age Limit |
---|---|---|
Executive Engineer / General Manager | Full-time or part-time bachelor’s degree in the respective disciplines such as Electrical, Mechanical, Civil, etc. | Varies by post |
Additional Chief Manager / Deputy General Manager (Finance) | Passed the final examination of CA / ICWAI or a degree with an MBA in Finance. | Varies by post |
Deputy General Manager (Secretarial) | Must be a member of the Institute of Company Secretaries of India. | Varies by post |
Pay Scale for NLC Recruitment 2024
The Pay scale for various posts is detailed below:
Post Name | Pay Scale |
---|---|
General Manager | ₹1,20,000/- to ₹2,80,000/- |
Deputy General Manager | ₹1,20,000/- to ₹2,60,000/- |
Additional Chief Manager | ₹90,000/- to ₹2,40,000/- |
Deputy Chief Engineer | ₹80,000/- to ₹2,20,000/- |
Executive Engineer | ₹70,000/- to ₹2,00,000/- |
Manager | ₹70,000/- to ₹2,00,000/- |
Medical Officer | ₹70,000/- to ₹2,00,000/- |
Assistant Executive Manager | ₹50,000/- to ₹1,60,000/- |
Application Fees for NLC Recruitment 2024
Here’s the information about the application fee for NLC Recruitment 2024 presented in a table format:
Category | Application Fee | Processing Fee | Total Fee |
---|---|---|---|
EWS/UR/OBC | ₹500/- | ₹354/- | ₹854/- |
ST/SC/PwBD/Ex-Serviceman | ₹0 | ₹354/- | ₹354/- |
Selection Process for NLC Recruitment 2024
The selection process for various posts under NLC Recruitment 2024 consists of the following stages:
- Personal Interview (PI): Candidates will undergo a personal interview.
- Minimum Qualifying Marks:
- For UR/EWS categories: Minimum 50% marks are required.
- For ST/SC/OBC/PwBD categories: Minimum 40% marks are needed.
- Merit List: A merit list will be prepared based on the interview marks.
How to Apply for NLC Recruitment 2024
Applying for NLC Recruitment 2024 is simple. Follow these steps:
- Visit the Official Website: Go to NLC’s official site.
- Find the Notification: Look for the latest recruitment notification for 2024.
- Register Online: Click on the link to apply online and fill in the required details.
- Upload Documents: Upload the necessary documents and photographs.
- Pay Application Fee: Submit the application fee as per your category.
- Submit Application: Review your application and submit it before the deadline.
Important Dates for NLC Recruitment 2024
Event | Date |
---|---|
Short Notice Release | 16th October 2024 |
Official Notification Release | 25th October 2024 |
Online Application Start Date | To be notified |
Last Date to Apply | To be notified |
Important Links for NLC Recruitment 2024
The above-given information is in brief. Before applying online, please refer to the officially released advertisement.
Link Type | Link |
---|---|
Official Notification | Click Here |
Apply Online | Click Here |
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
1. What is the application fee for NLC Recruitment 2024? | The application fee is ₹500/- for General/OBC/EWS candidates; SC/ST/PwBD/Ex-Servicemen are exempted. |
2. When does the application process start? | The application process will start on the notification release date. |
3. What is the last date to apply for NLC Recruitment 2024? | The last date will be announced along with the official notification. |
4. How can I check my application status? | Candidates can check their application status on the NLC official website. |
5. What documents are required for the application process? | Candidates need to upload their educational qualifications and ID proofs. |
Important Notice
While we strive to provide accurate and up-to-date job information, we strongly advise all readers to verify details through official advertisements and websites of the respective organizations. Always rely on official notifications for the most accurate information regarding job vacancies, eligibility criteria, application processes, and deadlines. This ensures that you have the correct and official knowledge before making any decisions or submitting applications.